Pricing
| Upfront "no nickel and diming you" Pricing | 2 year intial agreement |
|---|---|
| over $1000 in rent: 10% | |
| under $1000 in rent: 11% | |
| Marketing / Advertising Fees | ✔ |
| Leasing Fees | ✔ |
| Lease Renewal Fees | ✔ |
| Professional Marketing Pictures | ✔ |
| Four Part Complete Tenant Screening* | ✔ |
| Extensive Marketing on Multiple Websites | ✔ |
| Listed within the MLS | ✔ |
| Rental Price Analysis Throughout | ✔ |
| Coordination of all Repairs | ✔ |
| Direct Deposit to Owner | ✔ |
| Monthly Online Statements | ✔ |
| Complete Eviction Services | $100 |
| Owner Initiated Inspection | $45 |
| Tenant Move Out Inspection | ✔ |
| Takeover from another PM Company | ✔ |
| End of year reporting with 1099 | ✔ |
Please remember at NPP we only make money when you do, so if you make pro-rated rent, we make pro-rated commission!!
1 year agreements are available for an additional 1%, pricing is based off properties located within
the city limits, outside the city limits would be 1% higher
* CREDIT REPORT WITH CREDIT SCORE, RENTAL VERIFICATION, EMPLOYMENT VERIFICATION AND CRIMINAL BACKGROUND CHECK








